Careers top permanent and contract skills

Top contract skills

Skill Job Adverts Average Hourly Rate Average Daily Rate
1 SQL 5781 £26.84 £364
2 .NET 4244 £28.77 £363
3 C# 3279 £32.85 £396
4 Java 3266 £34.04 £422
5 XML 2534 £32.71 £365
6 ASP.NET 2126 £26.23 £338
7 HTML 2065 £24.45 £297
8 JavaScript 2017 £25.08 £310
9 CSS 1950 £24.07 £297
10 C++ 1699 £36.04 £462
11 C 1400 £34.27 £372
12 J2EE 1097 £37.18 £399
13 PL/SQL 994 £34.51 £384
14 PHP 989 £26.17 £275
15 VB 985 £26.87 £323
16 WebServices 966 £33.30 £367
17 AJAX 910 £27.59 £330
18 Flash 905 £24.17 £286
19 XHTML 817 £25.72 £289
20 VBA 816 £29.84 £381

Top permanent skills

Skill Rank Job Adverts Average Salary
1 SQL 3 20497 £40,005
1 .NET 4 20482 £39,480
2 C# 8 16099 £41,458
3 Java 11 11751 £45,631
2 ASP.NET 13 11276 £37,325
3 XML 14 10263 £39,728
4 C++ 18 8792 £44,061
4 HTML 19 8563 £34,661
5 JavaScript 20 8400 £35,361
5 CSS 23 7004 £34,522
6 C 32 5597 £40,670
7 VB.NET 34 5376 £34,763
8 VB 37 5108 £36,069
6 J2EE 40 4980 £49,568
7 AJAX 45 4644 £37,723
9 PHP 48 4370 £34,667
8 WebServices 51 4198 £41,250
9 ASP 65 3413 £34,484
10 XHTML 78 3042 £34,547
10 Transact-SQL 79 2887 £38,983

These figures are provided courtesy of ITJobsWatch.co.uk